DMRG++ version 5.55 24c483dc956d80ca9b0d349b8ee589ab065affee
PsimagLite version 2.54 6536ef923f640677d8f6a72179877e34a1650e25
observe[38;5;124m [features 5.55] [0m[BOOST ]
Compiled MicroArchitecture is AMD
Running on MicroArchitecture Intel
WARNING: Compiled MicroArchitecture is DIFFERENT than Running one
PsiApp: CmdLine: ./observe -f ../inputs/input113.inp <gs|c';c|gs>,<gs|2.0*sz;2.0*sz|gs>,<gs|n;n|gs> 
Sites=0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 0
Time=0
<gs|c';c|gs>
16 16
0.499999 0.426244 -6.39835e-07 -0.173469 5.31019e-07 0.114802 -4.33794e-07 -0.0886475 -1.47675e-07 0.0745093 -3.22711e-06 -0.0662292 5.38556e-06 0.0613764 -2.62349e-06 -0.0590022 
0 0.5 0.252775 -1.08654e-07 -0.0586683 1.6338e-07 0.0262048 -1.67634e-07 -0.0142247 1.8511e-06 0.00813669 -2.51505e-07 -0.00445115 -2.02214e-06 0.00194619 2.60954e-06 
0 0 0.499999 0.367576 -4.84869e-07 -0.147283 2.94705e-07 0.100564 -1.27178e-07 -0.0803099 1.8982e-06 0.0697729 -4.12059e-06 -0.0640502 2.04047e-06 0.0613766 
0 0 0 0.5 0.278959 -2.35985e-07 -0.072872 5.195e-07 0.034451 -3.82567e-06 -0.0188856 8.21556e-07 0.0102105 4.09533e-06 -0.00445123 -5.36912e-06 
0 0 0 0 0.5 0.35336 -5.02901e-07 -0.139019 1.42864e-06 0.0958645 3.17111e-06 -0.0781346 -7.58639e-07 0.069773 2.13982e-07 -0.0662295 
0 0 0 0 0 0.5 0.287215 -2.39257e-07 -0.0775331 -9.86384e-07 0.0365708 -3.23671e-06 -0.0188857 -1.94111e-06 0.0081369 3.30455e-06 
0 0 0 0 0 0 0.5 0.348685 -1.4627e-07 -0.136885 1.01436e-06 0.0958645 3.90294e-06 -0.0803098 -1.88099e-06 0.0745094 
0 0 0 0 0 0 0 0.5 0.289344 1.4601e-07 -0.0775331 -1.46138e-06 0.0344511 1.09333e-07 -0.0142249 1.53329e-07 
0 0 0 0 0 0 0 0 0.5 0.348685 2.44879e-07 -0.139019 -5.1208e-07 0.100564 1.75068e-07 -0.0886475 
0 0 0 0 0 0 0 0 0 0.5 0.287215 5.0647e-07 -0.0728721 -2.93968e-07 0.0262049 4.30426e-07 
0 0 0 0 0 0 0 0 0 0 0.5 0.35336 2.38361e-07 -0.147283 -1.67189e-07 0.114802 
0 0 0 0 0 0 0 0 0 0 0 0.5 0.278959 4.84949e-07 -0.0586684 -5.31268e-07 
0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.367575 1.11615e-07 -0.173469 
0 0 0 0 0 0 0 0 0 0 0 0 0 0.500001 0.252775 6.43204e-07 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.426244 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500001 
Sites=0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 0
Time=0
<gs|2.0*sz;2.0*sz|gs>
16 16
0.5 -0.363367 -1.71787e-07 -0.0601816 -8.5127e-07 -0.0263473 2.95555e-05 -0.0157436 -4.13307e-05 -0.0111305 -8.21023e-05 -0.00875754 -7.81684e-05 -0.00745307 -3.70029e-05 -0.00680934 
0 0.5 -0.12779 -2.32193e-07 -0.00688183 -2.02171e-05 -0.00137476 2.12348e-05 -0.000358755 -8.58137e-07 -0.000101758 -2.31348e-05 -2.69216e-05 -3.38588e-05 -4.75629e-06 -3.7084e-05 
0 0 0.5 -0.270223 -1.79435e-06 -0.0433698 -6.21543e-05 -0.0201737 4.41773e-05 -0.0129048 -1.78839e-05 -0.00976515 -5.52399e-05 -0.00819345 -3.37739e-05 -0.00745334 
0 0 0 0.5 -0.155636 -5.4381e-06 -0.0105808 -7.77086e-05 -0.00237946 3.83297e-05 -0.000630044 -4.62068e-06 -0.000158948 -5.53163e-05 -2.69237e-05 -7.82433e-05 
0 0 0 0 0.5 -0.249726 -8.12507e-06 -0.038609 -0.000109151 -0.0183162 4.5673e-05 -0.0122057 -4.56562e-06 -0.00976529 -2.30501e-05 -0.00875796 
0 0 0 0 0 0.5 -0.164984 -1.24129e-05 -0.011947 -0.000110761 -0.00269145 4.5563e-05 -0.000630043 -1.77814e-05 -0.000101765 -8.19339e-05 
0 0 0 0 0 0 0.5 -0.243161 -1.35438e-05 -0.0374199 -0.000110696 -0.0183165 3.81707e-05 -0.0129047 -8.11995e-07 -0.0111305 
0 0 0 0 0 0 0 0.5 -0.167439 -1.35445e-05 -0.0119468 -0.0001093 -0.00237962 4.42025e-05 -0.000358826 -4.11292e-05 
0 0 0 0 0 0 0 0 0.5 -0.243161 -1.24575e-05 -0.0386089 -7.77107e-05 -0.0201738 2.11831e-05 -0.0157435 
0 0 0 0 0 0 0 0 0 0.5 -0.164984 -8.11649e-06 -0.0105807 -6.23663e-05 -0.00137494 2.97328e-05 
0 0 0 0 0 0 0 0 0 0 0.5 -0.249726 -5.49071e-06 -0.0433697 -2.02477e-05 -0.0263472 
0 0 0 0 0 0 0 0 0 0 0 0.5 -0.155636 -1.81637e-06 -0.00688183 -8.57341e-07 
0 0 0 0 0 0 0 0 0 0 0 0 0.5 -0.270223 -2.30426e-07 -0.0601814 
0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 -0.12779 -1.62213e-07 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 -0.363367 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 
Sites=0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 0
Time=0
<gs|n;n|gs>
16 16
1.5 0.63663 0.999996 0.939815 0.999996 0.973643 1.00004 0.984253 0.999963 0.98887 0.999917 0.991239 0.999922 0.992541 0.999963 0.993182 
0 1.5 0.872208 0.999999 0.993116 0.999989 0.998609 1.00002 0.999636 1 0.999897 0.999981 0.999973 0.99997 0.999995 0.999967 
0 0 1.5 0.729774 0.999995 0.956624 0.999941 0.979819 1.00005 0.987096 0.999982 0.990234 0.999945 0.991803 0.999967 0.992541 
0 0 0 1.5 0.844361 0.999994 0.989417 0.999929 0.997609 1.00004 0.999367 0.999999 0.99984 0.999948 0.999972 0.999925 
0 0 0 0 1.5 0.750271 0.99999 0.961386 0.999895 0.981676 1.00005 0.987794 0.999998 0.990235 0.999978 0.991241 
0 0 0 0 0 1.5 0.835014 0.999987 0.988051 0.999888 0.997312 1.00005 0.999367 0.999984 0.999897 0.999921 
0 0 0 0 0 0 1.5 0.756837 0.999985 0.962582 0.999887 0.981677 1.00004 0.987098 1 0.988872 
0 0 0 0 0 0 0 1.5 0.832561 0.999987 0.988053 0.999898 0.997611 1.00005 0.999637 0.999968 
0 0 0 0 0 0 0 0 1.5 0.756838 0.999988 0.961389 0.99993 0.979823 1.00002 0.984257 
0 0 0 0 0 0 0 0 0 1.5 0.835017 0.999995 0.98942 0.999946 0.998611 1.00004 
0 0 0 0 0 0 0 0 0 0 1.5 0.750276 0.999996 0.956629 0.999991 0.973649 
0 0 0 0 0 0 0 0 0 0 0 1.5 0.844365 1 0.993119 1 
0 0 0 0 0 0 0 0 0 0 0 0 1.5 0.72978 1 0.939821 
0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0.872212 1 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0.636635 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 
Sites=15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 15
Time=0
<gs|c';c|gs>
16 16
0.500001 0.426244 -6.43225e-07 -0.173469 -5.31814e-07 0.114802 -4.288e-07 0.0886475 -1.65721e-07 -0.0745093 -3.32147e-06 0.0662294 -5.44278e-06 0.0613767 2.64856e-06 -1.81847e-06 
0 0.5 -0.252775 1.11661e-07 -0.0586684 -1.65924e-07 -0.0262049 -1.77677e-07 0.0142249 1.89967e-06 -0.00813698 -2.27087e-07 -0.0044513 2.06029e-06 0.00194625 -2.86387e-07 
0 0 0.500001 -0.367575 -4.85311e-07 0.147283 -2.95109e-07 0.100564 9.47549e-08 -0.0803098 -1.95008e-06 0.0697729 -4.16073e-06 0.0640502 2.0591e-06 -1.58503e-06 
0 0 0 0.5 -0.278959 -2.38006e-07 -0.0728721 -5.08544e-07 0.034451 3.95834e-06 -0.0188858 -7.95316e-07 -0.0102106 4.16842e-06 0.00445128 -5.65861e-07 
0 0 0 0 0.5 -0.35336 5.07601e-07 -0.139019 -1.48414e-06 0.0958646 -3.28598e-06 -0.0781345 -8.2676e-07 -0.0697729 2.43769e-07 1.09925e-06 
0 0 0 0 0 0.5 -0.287215 -2.4541e-07 0.0775331 -1.03593e-06 -0.0365708 -3.24721e-06 -0.0188858 1.92139e-06 0.00813691 -4.81759e-07 
0 0 0 0 0 0 0.5 -0.348685 -1.42768e-07 0.136885 1.01702e-06 -0.0958645 -3.90282e-06 -0.0803098 1.88111e-06 2.15746e-07 
0 0 0 0 0 0 0 0.5 -0.289344 1.48516e-07 0.0775331 -1.4601e-06 0.0344511 -1.09744e-07 -0.0142249 1.65878e-07 
0 0 0 0 0 0 0 0 0.5 -0.348685 2.46269e-07 0.139019 5.14962e-07 0.100564 -1.76456e-07 7.02341e-07 
0 0 0 0 0 0 0 0 0 0.5 -0.287215 5.07033e-07 -0.0728721 2.9437e-07 0.026205 -4.4473e-07 
0 0 0 0 0 0 0 0 0 0 0.5 -0.35336 -2.40458e-07 -0.147283 1.67836e-07 -1.30377e-07 
0 0 0 0 0 0 0 0 0 0 0 0.5 -0.278959 4.86856e-07 0.0586684 -9.12184e-08 
0 0 0 0 0 0 0 0 0 0 0 0 0.5 -0.367575 1.1233e-07 3.27156e-07 
0 0 0 0 0 0 0 0 0 0 0 0 0 0.499999 -0.252775 1.35983e-07 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
Sites=15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 15
Time=0
<gs|2.0*sz;2.0*sz|gs>
16 16
0.5 -0.363367 -1.62237e-07 -0.0601814 -8.56374e-07 -0.0263472 2.97071e-05 -0.0157435 -4.11486e-05 -0.0111303 -8.19367e-05 -0.00875781 -7.81346e-05 -0.00745345 -3.70009e-05 -0.00680973 
0 0.5 -0.12779 -2.3052e-07 -0.00688183 -2.02522e-05 -0.00137492 2.1168e-05 -0.00035882 -8.10279e-07 -0.000101765 -2.30541e-05 -2.6921e-05 -3.37763e-05 -4.75569e-06 -3.70051e-05 
0 0 0.5 -0.270223 -1.81706e-06 -0.0433697 -6.23651e-05 -0.0201738 4.4114e-05 -0.0129045 -1.78166e-05 -0.00976511 -5.52215e-05 -0.0081935 -3.37724e-05 -0.00745341 
0 0 0 0.5 -0.155636 -5.49295e-06 -0.0105806 -7.77076e-05 -0.00237964 3.81441e-05 -0.000630061 -4.58266e-06 -0.000158945 -5.52186e-05 -2.69217e-05 -7.81367e-05 
0 0 0 0 0.5 -0.249726 -8.12373e-06 -0.0386088 -0.000109221 -0.0183168 4.54763e-05 -0.0122056 -4.59045e-06 -0.00976502 -2.3051e-05 -0.00875768 
0 0 0 0 0 0.5 -0.164984 -1.24622e-05 -0.0119468 -0.000110667 -0.00269153 4.55198e-05 -0.000630072 -1.78244e-05 -0.00010177 -8.19752e-05 
0 0 0 0 0 0 0.5 -0.243161 -1.35576e-05 -0.0374198 -0.000110655 -0.0183165 3.81739e-05 -0.0129046 -8.10912e-07 -0.0111305 
0 0 0 0 0 0 0 0.5 -0.167439 -1.35181e-05 -0.0119468 -0.000109302 -0.00237964 4.41807e-05 -0.000358829 -4.11405e-05 
0 0 0 0 0 0 0 0 0.5 -0.243161 -1.24593e-05 -0.0386088 -7.7707e-05 -0.0201738 2.11827e-05 -0.0157435 
0 0 0 0 0 0 0 0 0 0.5 -0.164984 -8.11615e-06 -0.0105807 -6.23658e-05 -0.00137494 2.97364e-05 
0 0 0 0 0 0 0 0 0 0 0.5 -0.249726 -5.49101e-06 -0.0433697 -2.02468e-05 -0.0263472 
0 0 0 0 0 0 0 0 0 0 0 0.5 -0.155636 -1.81344e-06 -0.00688183 -8.53404e-07 
0 0 0 0 0 0 0 0 0 0 0 0 0.5 -0.270223 -2.30623e-07 -0.0601814 
0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 -0.12779 -1.59015e-07 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
Sites=15 14 13 12 11 10 9 8 7 6 5 4 3 2 1 15
Time=0
<gs|n;n|gs>
16 16
1.5 0.636635 1 0.939821 1 0.973649 1.00004 0.984257 0.999968 0.988872 0.99992 0.991241 0.999925 0.992541 0.999967 0.993182 
0 1.5 0.872212 1 0.993119 0.999991 0.998611 1.00002 0.999637 1 0.999897 0.999978 0.999972 0.999967 0.999995 0.999963 
0 0 1.5 0.72978 1 0.956629 0.999946 0.979823 1.00005 0.987098 0.999984 0.990235 0.999948 0.991803 0.99997 0.99254 
0 0 0 1.5 0.844365 0.999996 0.98942 0.99993 0.997611 1.00004 0.999367 0.999997 0.99984 0.999945 0.999973 0.999922 
0 0 0 0 1.5 0.750276 0.999995 0.961389 0.999898 0.981677 1.00005 0.987794 0.999999 0.990234 0.999981 0.991239 
0 0 0 0 0 1.5 0.835017 0.999988 0.988053 0.999887 0.997312 1.00005 0.999367 0.999982 0.999897 0.999917 
0 0 0 0 0 0 1.5 0.756838 0.999987 0.962582 0.999887 0.981676 1.00004 0.987096 1 0.98887 
0 0 0 0 0 0 0 1.5 0.832561 0.999985 0.988052 0.999894 0.997609 1.00005 0.999636 0.999963 
0 0 0 0 0 0 0 0 1.5 0.756837 0.999987 0.961386 0.999929 0.979819 1.00002 0.984253 
0 0 0 0 0 0 0 0 0 1.5 0.835014 0.99999 0.989417 0.99994 0.998609 1.00004 
0 0 0 0 0 0 0 0 0 0 1.5 0.750272 0.999994 0.956624 0.999989 0.973643 
0 0 0 0 0 0 0 0 0 0 0 1.5 0.844361 0.999995 0.993115 0.999996 
0 0 0 0 0 0 0 0 0 0 0 0 1.5 0.729775 0.999999 0.939816 
0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0.872208 0.999996 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
