#INPUT=/Users/nemesh/dropseqrna/transcriptome_java/testdata/org/broadinstitute/dropseq/private/barnyard/digitalallelecounts/sampleassignment/genomicpool/10_donors_chr22.selected_sites.bam	TAG=ZS	FILTER_PCR_DUPLICATES=false	READ_QUALITY=10
5475	Genea2_P19_150119
5105	HUES72_P20_150119
5043	ESI017_P31_140619
4758	CHB5_P25_140801
4662	Genea42_P19_150107
4312	ESI053_P28_140611
4128	CHB8_P26_140723
4079	HUES74_P7_150201
3857	Mel4_P37_150119
3576	WA7_P33_140529
